Floor Plan — Navigate the Midwest Outdoor Show with Ease
Booth Spots
| Dimensions (width x depth) | Pricing |
|---|---|
| 10' × 10' | $100 |
| 20' × 10' | $200 |
| 30' × 10' | $300 |
| 40' × 10' | $400 |
Building Specs
(Click / tap a building's name to view the map)
(Click / tap a building's name to view the map)
| Building | Dimensions | # of Booths |
|---|---|---|
| Poultry Barn | 67' × 95' | 36 |
| Swine Barn | 67' × 95' | 36 |
| Show Barn | 60' × 233' | 72 |
| Cattle Barn | 58' × 180' | 69 |
| Exposition Hall | 94' × 103' | 79 |
| Banquet Hall | 56' × 34' | 17 |
| Rustic Wooden Building | 63' × 245' | 32 |
| Industrial Building | 63' × 245' | 68 |
